| AFC | Air Force Cross |
| AK | Knight in the order of Australia (1976-1986) |
| BEM | British Empire Medal (1957 - 1974) |
| CB | Companion of The Most Honourable Order of the Bath (1725) |
| CBE | Companion of The Most Excellent Order of the British Empire (1917) |
| CH | Order of the Companions of Honour (1917) |
| CI | Imperial Order of the Crown of India (1878 - 1947) |
| CIE | Companion of The Most Eminent Order of the Indian Empire (1877 - 1947) |
| CMG | Companion of The Most Distinguished Order of St. Michael & St. George (1818) |
| CSI | Companion of The Most Exalted Order of the Star of India (1861 - 1947) |
| CVO | Companion of The Royal Victorian Order (1896) |
| DBE | Dame Commander of The Most Excellent Order of the British Empire (1917) |
| DCB | Dame Commander of The Most Honourable Order of the Bath (1725) |
| DCMG | Dame Commander of The Most Distinguished Order of St. Michael & St. George (1818) |
| DCM | Distinguished Conduct Medal (1854) |
| DCVO | Dame Commander of The Royal Victorian Order (1896) |
| DFC | Distinguished Flying Cross (1918) |
| DFM | Distinguished Flying Medal (1918) |
| DSC | Distinguished Service Cross (1901) |
| DSM | Distinguished Service Medal (1914) |
| DSO | Distinguished Service Order (1886) |
| ED | Efficiency Decoration |
| GBE | Knight Grand Cross of The Most
Excellent Order of the British Empire (1917) Dame Grand Cross of The Most Excellent Order of the British Empire (1917) |
| GC | George Cross (1940) |
| GCB | Knight Grand Cross of The Most
Honourable Order of the Bath (1725) Dame Grand Cross of The Most Honourable Order of the Bath (1725) |
| GCIE | Knight Grand Cross of The Most Eminent Order of the Indian Empire (1877 - 1947) |
| GCMG | Knight Grand Cross of The Most
Distinguished Order of St. Michael & St. George (1818) Dame Grand Cross of The Most Distinguished Order of St. Michael & St. George (1818) |
| GCSI | Knight Grand Cross of The Most Exalted Order of the Star of India (1861 - 1947) |
| GCVO | Knight Grand Cross of The Royal
Victorian Order (1896) Dame Grand Cross of The Royal Victorian Order (1896) |
| GM | George Medal (1940) |
| IOM | Indian Order of Merit |
| ISM | Indian Service Medal |
| ISO | Companion of the Imperial Service Order (1902) |
| KB | Knight Bachelor. Note: A Knight Bachelor is not a member of an Order. |
| KBE | Knight Commander of The Most Excellent Order of the British Empire (1917) |
| KCB | Knight Commander of The Most Honourable Order of the Bath (1725) |
| KCIE | Knight Commander of The Most Eminent Order of the Indian Empire (1877 - 1947) |
| KCMG | Knight Commander of The Most Distinguished Order of St. Michael & St. George (1818) |
| KCSI | Knight Commander of The Most Exalted Order of the Star of India (1861 - 1947) |
| KCVO | Knight Commander of The Royal Victorian Order (1896) |
| KG | Knight of The Most Noble Order of the Garter (1348) |
| KP | Knight of The Most Illustrious Order of St. Patrick (1788 - 1934) |
| KT | Knight of The Most Ancient and Most Noble Order of the Thistle (1687) |
| LG | Lady Companion of The Most Noble Order of the Garter (1348) |
| LVA | Lady of The Royal Order of Victoria & Albert (1862) |
| LVO | Lieutenant of The Royal Victorian Order (1896) |
| MBE | Member of The Most Excellent Order of the British Empire (1917) |
| MC | Military Cross (1914) |
| MM | Military Medal (1916) |
| MSM | Meritorious Service Medal |
| MVO | Member of The Royal Victorian Order (1896) |
| OBE | Officer of The Most Excellent Order of the British Empire (1917) |
| OM | Member of The Order of Merit (1902) |
| RD | Reserve Decoration |
| RVM | Royal Victorian Medal |
| SGM | Sea Gallantry Medal |
| TD | Territorial Decoration |
| VC | Victoria Cross |
| VD | Volunteer Decoration |
Within the different Orders, classes are ranked more or less in the following order, although not all the classes are to be found in each Order:
Knight Grand Cross or Dame Grand Cross
Knight Commander
Commander
Lieutenant or Officer
Member